Sudan® Powder Dyes
Sudan® Powder Dyes
| Solvent | CI Number | ||||||
| Sudan® | Yellow | Jaune | Amarillo | Gelb | 150 | Yellow 56 | 11021 |
| Sudan® | Yellow | Jaune | Amarillo | Gelb | 146 | Yellow 16 | 12700 |
| Sudan® | Orange | Orange | Anaranjado | Orange | 220 | Yellow 14 | 12055 |
| Sudan® | Red | Rouge | Rojo | Rot | 380 | Red 24 | 26105 |
| Sudan® | Blue | Bleu | Azul | Blau | 670 | Blue 35 | 61554 |
JHTS offers Sudan® Powder dyes, in all the primary colours, which are readily soluble in most hydrocarbon fluids, but which are insoluble in water.
These have been used over many years in a wide variety of industries.
Customers are advised to check both solubility and suitability in their own applications. The dosage and the effect of shade and strength varies depending on the substrate and application.
All the range is available in standard packs sizes of 1, 5 and 25 kilo.